Trophy and Medal winners, annual show 2009
Vegetable sections
| Name | Awarded for | Winner |
|---|---|---|
| Wallspan cup | Winner collection of four vegetables | D.Moules |
| RHS Banksian Medal | Most points collection of vegetables, onions, shallots and leeks | I.Holman |
| W.J.Billington Cup | Most points onions, shallots and leeks | I.Holman |
| Crawley Cup | Best potatoes | D.Moules |
| Dix & Lawrence Cup | Best beans | M.Tucker |
| David Hill Trophy | Best carrots | D.Moules |
| Ron & Lorna Wallis Trophy | Best beetroot and parsnips | D.Moules | Silicate Trophy | Best cabbage and cauliflower | D.Moules |
| Ken & Betty Lane Trophy | Best tomatoes | G.Gray |
| NSALG Plaque | Most points in vegetable section | D.Moules |
| NVS Medal | Best exhibit in vegetable section | D.Moules |
| Whittamore Cup | Most points novice vegetable section | P.Rowntree |
